SPIT-IEEE Colloquium and International Conference | ||||
Sardar Patel Institute of Technology, Andheri(w), Mumbai. | ||||
IEEE - BOMBAY SECTION | ||||
4th - 5th February, 2008 | ||||
Day1:- 4th Feb 2008 | ||||
Venue for Registration, Inauguration and Keynote Address: | Bhavan's Cultural Centre Munshi Nagar, Main Gate | |||
9.00 a.m. to 9.30 a.m. | Registration | |||
9.30 a.m. to 10.00 a.m. | Inauguration | Chief Guest:- Dr. S. D. Awale, Director, NITIE, Mumbai | ||
10.00 a.m. to 11.00 a.m. | Keynote Address | Dr. D. B. Pathak, KReSIT, IIT-Bombay | ||
11.00 a.m. 10 11.30 a.m. | Tea Break | |||
Venue | Invited Talk | (Time:11.30 to 11.45) | Affiliation | |
Conference Hall | Technology Migration From Microelectronics to Nanoelectronics | Dr. Sudeb Dasgupta | Indian Institute of Technology Roorkee | |
Seminar Hall | Research Methodologies | Dr. A.G. Keskar | V. N. I. T.-Nagpur | |
Session:- 1A Image Processing | ||||
(Time:- 11.45 to 1.00) Venue:- Seminar Hall | ||||
ORAL Presentation for Contributory Papers | ||||
Session Chair | Dr. A. G. Keskar | |||
Co-Ordinator | Prof. S.T.Gandhe | |||
SPIT-40 | Image Blending in Vista Creation Using Kekre's LUV Color Space | Dr. H. B. Kekre | Thadomal Shahani Engineering College, Mumbai. | |
Sudeep D. Thepade | ||||
SPIT-32 | Digital Signal Type Identification Using Efficient Identifier And Neural Networks | A. A. Khurshid | Priyadarshini College of Engineering, Nagpur | |
A.P. Gokhale | Visvesvaraya National Institute of Technology, Nagpur | |||
R.V.Kshirsagar | Priyadarshini College of Engineering, Nagpur | |||
SPIT-52 | Binary Tree Based Fast Search Algorithm For Closest Codevector In The Codebook For Vector Quantization | Dr. H. B. Kekre | Thadomal Shahani Engineering College, Mumbai. | |
Tanuja K. Sarode | ||||
SPIT-132 | Discrete Cosine Transformer for Facial Expression Recognition Using Support Vector Machine | G.U.Kharat | Anuradha Engineering College, Chikhli | |
S.V.Dudul | VIIT,
Pune |
|||
SPIT-253 | E-Learning tool for DSP |
V. B. Dharmadhikari | Walchand College of Engineering, Sangli | |
D.Y.Loni | D.K.T.E College of Engineering, Ichalkaranji | |||
SPIT-82 | Compound Markov Random Field Model Based Video Segmentation | Badri Narayan Subudhi | National Institute of Technology, Rourkela, | |
Pradipta Kumar Nanda | C. V. Raman College of Engineering, Bhubaneswer, Orissa | |||
SPIT-29 | Classification Of EEG Signals Based On Neural Network to Discriminate Five Mental States | Vijay Khare | Jaypee Institute of Information Technology, Noida | |
Jayashree Santhosh | Indian Institute of Technology, Delhi | |||
Sneh Anand | ||||
SPIT-129 | Statistical Analysis of Wavelet Coefficients of
Sural Nerve Conduction Signal in Diabetic and Non-Diabetic Patients |
M.J. Godse | D.J. Sanghvi C.O.E, Vile Parle | |
N.K. Jog | Mukesh Patel School of Technology Management and engg.,Mumbai | |||
Session:- 1B Category:-VLSI and Embedded Systems | ||||
(Time:- 11.45 to 1.00) Venue:- Conference Hall | ||||
ORAL Presentation of Contributory Papers | ||||
Session Chair | Dr. Sudeb Dasgupta | |||
Co-Ordinator | Prof. S. S. Rathod | |||
SPIT-4 | Design of High Performance Low Power 16 Bit Arithmetic Units Using Kogge-Stone Parallel Prefix Adder Architectures | Shubhajit Roy Chowdhury | IC Design and Fabrication Centre, Jadhavpur Univ, kolkata | |
Aritra Banerjee | ||||
Aniruddha Roy | ||||
Hiranmay Saha | ||||
SPIT-14 | Voltage Mode Notch Filter Using Differential Difference Current Conveyor (DDCC) | Manish Kumar | Jaypee Institute of Information Technology, Noida | |
Richika Kumari | ||||
M. C. Srivastava | ||||
Umesh Kumar | ||||
SPIT-47 | Design Of Low Power Integrated SAR-ADC In 0.18um Mixed-Mode CMOS Process | Aniruddha C. Kailuke | SSGM College of Engineering, Shegaon | |
Vrushali G. Nasre | ||||
M. Shojaei-Baghini | Indian Institute of Technology, Mumbai | |||
Rajendra D. Kanphade | SSGM College of Engineering, Shegaon | |||
SPIT-228 | FPGA Techniques for Calibration and Beam Forming in Smart Antenna Applications | Ramanna S Havinal | M.B.E Society’s College of Engineering, Ambajogai | |
Girish V Attimarad | S D M College of Engineering and Tech, Dharwad | |||
SPIT-262 | Fault Tolerant Approach for Distributed Real-Time and Embedded System using Reflection |
Archana Kale | Thadomal Shahani Engineering College,Mumbai | |
Ujwala Bharambe | ||||
SPIT-300 | Design Overview of Low Power Implantable Pacemaker Using MSP 430F1612 | Santosh Chede | Visvesvaraya National Institute of Technology, Nagpur | |
Kishore Kulat | ||||
SPIT-85 | Numerical Methods for Bio-electromagnetic Computation: A General Perspective | L.K. Ragha | SIES Graduate School of technology, Navi Mumbai | |
Dr. M.S.Bhatia | Bhabha Atomic Research Centre, Mumbai | |||
SPIT-27 | Electrical Properties Of SOI n-MOSFET at Various Technological Nodes | Rahul Karma | Veermata Jijabai Technological Institute, Mumbai | |
S.S. Rathod | Sardar Patel Institute of Tech., Mumbai | |||
D.R. Mehta | Veermata Jijabai Technological Institute, Mumbai | |||
SPIT-152 | Review of Radiation Hardness Capabilities of SOI Based SRAM | S. S. Rathod | Indian Institute of Technology- Roorkee | |
S. Dasgupta | ||||
A. K. Saxena | ||||
SPIT-88 | JABAR: A Methodology for the Compelling Unification of 64 Bit Architectures and Massive Multiplayer Online Role-Playing Games | S.Jabbar Abbdolahpour | Islamic Azad University, Sari, Iran | |
Nasr Falahat | ||||
Session:- 1 Image Processing | ||||
(Time:- 11.45 to 1.00) Venue:- Conference Hall | ||||
POSTER Presentation of contributory Papers | ||||
Session Chair | Dr. H. B. Kekre | |||
Co-Ordinator | Prof. Surekha Dhole | |||
SPIT-6 | Digital ECG and its Analysis | Vidur Arora | Bharti Vidhyapeeth College of Engg, Pune | |
Rahul Chugh | ||||
Abhishek Gagneja | ||||
K.A.Pujari | ||||
SPIT-7 | A Study on various Histogram Equalization Techniques to Preserve the Brightness for Gray Scale and Color Images | Babu P | PSNA College of Engineering and Technology, Dindigul | |
Balasubramanian.K | ||||
SPIT-26 | Breast Cancer Malignancy Identification Using Jordan Method | Sudhir D. Sawarkar | Datta Meghe College of Engg., Navi Mumbai | |
Rajesh D. Kadu | ||||
Amol P. Pande | ||||
SPIT-42 | 3 Dimensional Surface Extraction And Visualization | M.M. Shah | Sardar Patel Institute of Tech., Mumbai | |
Rinki Gupta | ||||
SPIT-43 | Analysis And Inference Of E.M.G. Using F.F.T. | K.G. Sawarkar | Rajiv Gandhi Institute of Technology, Mumbai | |
SPIT-46 | Burrow Wheeler’s Transform For Efficient RLE Compression Applied to Audio Files | Harsh Shah | Sardar Patel Institute of Tech., Mumbai | |
Chinmay Sane | ||||
Swapnil Sheth | ||||
K.T.Talele | ||||
SPIT-48 | Iris Detection Based On Principal Component Analysis Eigen Irises | Dhananjay Theckedath | D. J. Sanghvi College of Engineering, Mumbai | |
SPIT-49 | Extracting Minutiae From Fingerprint Images Using Image Inversion and Bi-Histogram Equalization | Balasubramanian.K | PSNA College of Engineering and Technology, Dindigul | |
Babu. P | ||||
SPIT-54 | Recognition and Editing Of Devnagari Handwriting Using Neural Network | K. Y. Rajput | Thadomal Shahani Engg College, Mumbai | |
Sangeeta Mishra | ||||
SPIT-55 | Performance Evaluation of Wavelet Filters for Image Compression Using SPHIT | S.M. Patil | Datta Meghe College of Engg., Navi Mumbai | |
S.N. Talbar | S.G.G.S.C.E.&T, Nanded | |||
SPIT-60 | Image Segmentation Using SUSAN Edge Detector | Devidas D. Dighe | IOE,BKC,Nasik | |
J.J. Chopade | SNJB College of Engg., Chandwad,Nasik | |||
N.L.Bhale | KKW COE, Nashik | |||
SPIT-64 | Video Shot Boundary Detection | Priyadarshinee Adhikari | Terana Engg. College, Navi Mumbai | |
Neeta Gargote | ||||
Jyothi Digge | ||||
Krishna Warhade | Lokmanya Tilak College of Engineering, Navi Mumbai | |||
Session:- 2 VLSI and Embedded Systems | ||||
(Time:- 11.45 to 1.00) Venue:- Conference Hall | ||||
POSTER Presentation of Contributory Papers | ||||
Session Chair | Dr. A. K. Saxena | |||
Co-Ordinator | Prof. Y. S. Rao | |||
SPIT-13 | Simulation of Highpass and Bandpass Filter Using FTFN | Manish Kumar | JIITU- Noida | |
M. C. Srivastava | ||||
Umesh Kumar | ||||
SPIT-17 | FPGA And ASIC Based System Design For Digital Signal Processor | Prasad A. Kulkarni | Babasaheb Gawde Institute of Technology, Mumbai | |
D.R. Mehta | V.J.T.I. Mumbai | |||
SPIT-21 | Implementation of Miniature Embedded Server With Nios II Processor | Deepali Shelke | S.R.K.N.E.C, Nagpur | |
Jayu Kalambe | ||||
Meghana Hasamnis | ||||
SPIT-35 | Simulation of Various SOI Models at Nanometer Technology | Nisha Doshi | Sardar Patel Institute of Tech., Mumbai | |
Laxman Pai | ||||
Rajesh Bhole | ||||
Kiran Purabia | ||||
S.S.Rathod | ||||
SPIT-36 | Low Power Sram Design Using T-Cell | Ronak Gandhi | Sardar Patel Institute of Tech., Mumbai | |
S.S.Rathod | ||||
SPIT-37 | VLSI Implementation of Matrix-Diagonal Method of Binary Multiplication | Prashant Nair | Sardar Patel Institute of Tech., Mumbai | |
Darshan Paranji | ||||
S.S.Rathod | ||||
SPIT-38 | FPGA-Based Implementation of Color Image Processing Techniques | F. S. Desai | Sardar Patel Institute of Tech., Mumbai | |
R. R. Bhat | ||||
H. N. Shah | ||||
S.S.Rathod | ||||
P.V. Kasambe | ||||
SPIT-73 | Reconfigurable Arbitrary Waveform Generator | Swati Mohite | Fr.Conceicao Rodrigues College of Engineering, Mumbai | |
SPIT-74 | Simulation Of H.264/AVC Using VHDL | Swati S.Deshpande | Sardar Patel College of Engg., Mumbai | |
Ramesh Prasad | Iflect Technologies, Navi Mumbai | |||
Sameer Shirgaonkar | ||||
M.M.Shah | Sardar Patel College of Engg., Mumbai | |||
SPIT-75 | Verification Of Multiprocessor System Using Hardware/Software Co-Simulation | Hassan M Raza | Visvesvaraya National Institute of Technology, Nagpur | |
Rajendra M Patrikar | ||||
SPIT-125 | Computer Aided Design Automation of an Operational Amplifier | Sandhya S. Save | D. J. Sanghvi college of Engg, Mumbai | |
SPIT-151 | Analysis and Comparison of Subthreshold 1-Bit Full Adder Cells | Naushad Alam | University Polytechnic, Aligarh Muslim University, Aligarh | |
Kureshi A. K | Aligarh Muslim University., Aligarh | |||
Mohd. Hasan | ||||
SPIT-238 | Computation of Some A/D Converter Parameters Based on Error Estimation using Histogram Test Method | R. S. Gamad | Shri G. S. institute of technology and science, Indore. | |
D. K. Mishra | ||||
Sunny Gupta | ||||
SPIT-292 | FPGA Implementation of Adaptive LMS Filter | S. S. Godbole | G. H. Raisoni College of Engg, Nagpur | |
P. M. Palsodkar | ||||
V.P. Raut | ||||
SPIT-299 | Implementation of Optimized Fuzzy Logic Controller With VHDL | Meghana Hasamnis | S.R.K.N.E.C, Nagpur | |
Jayu Kalambe | ||||
Deepali Shelke | ||||
Venue | Invited Talk | (Time:2.00 to 2.15) | Affiliation | |
Conference Hall | Semiconductors and Devices Under Stress | Dr. A. K. Saxena | Indian Institute of Technology Roorkee | |
Seminar Hall | Evolution and Recent Trends in Image Processing | Dr. H. B. Kekre | Thadomal Shahani College of Engg. | |
Session:- 1C Image Processing | ||||
(Time:- 2.15 to 3.30) Venue:-Seminar Hall | ||||
ORAL Presentation of Contributory Papers | ||||
Session Chair | Dr. H. B. Kekre | |||
Co-Ordinator | Prof. S. T. Gandhe | |||
SPIT-99 | Performance Analysis of Codeword Histogram & Spatial Moments for Signature Recognition | H B Kekre | Thadomal Shahani Engineering College, Mumbai |
|
V A Bharadi | ||||
SPIT-56 | Racial Inconsistency in Face Recognition | Kishor S Kinage | D J Sanghvi College of Engg, Mumbai | |
S G. Bhirud | V.J.T.I. Mumbai | |||
SPIT-196 | Thin Plate Splines in registration of various Deformed images | Asmita A Moghe | MANIT Bhopal | |
Indrajeet Singh | ||||
Jyoti Singhai | ||||
S.C Shrivastava | ||||
SPIT-171 | Blemish detection in citrus fruits | Abdul Malik Khan | Monash University, Australia | |
Andrew P. Papliński | ||||
SPIT-51 | Analysis Of Covariance Based Face Recognition Algorithms | S.T. Gandhe | Sardar Patel College of Engg., Mumbai | |
A.G. Keskar | Visveshvaraya National Institute of Technology, Nagpur | |||
SPIT-71 | Adaptive Image Watermarking Using Support Vector Regression | Santosh V. Chapaneri | University of Arizona, Tucson, Arizona, USA | |
SPIT-291 | Developing Fuzzy Inference System for Accessing Quality of Distorted Images | Indrajeet De | MCKV Institute of Engineering, Howrah | |
Jaya Sil | BESUS, Howrah | |||
SPIT-154 | Identification of Dynamic Objects in Video Streams for Multimedia Mining | Vibha L | University Visvesvaraya College of Engineering, Bangalore University, Bangalor | |
Chetana Hegde | ||||
Prashanth S J | ||||
P Deepa Shenoy | ||||
Venugopal K R | ||||
L M Patnaik | Indian Institute of Science, Bangalore, INDIA | |||
SPIT-295 | A Novel Human Identification System using Iris Pattern Recognition | B.G. Patil | Walchand College of Engineering, Sangli | |
Dr(Mrs) S. Subbaraman | ||||
Kaushik Sen | ||||
Dipak R. Palwe | ||||
Session:- 1D Category:- VLSI and Embedded Systems | ||||
(Time:- 2.15 to 3.30) Venue:-Conference Hall | ||||
For ORAL Presentation of Contributory Papers | ||||
Session Chair | Dr. A. K. Saxena | |||
Co-Ordinator | Prof. S. S. Rathod | |||
SPIT-200 | A chopper Modulated Instrumentation Amplifier Using Spike Shaping and Delayed Modulation Techniques for MEMS Pressure sensor | N.P.Futane | IC Design and Fabrication Centre, Jadhavpur Univ, kolkata | |
C.Roychaudhuri | ||||
H.Saha | ||||
SPIT-231 | Implementation of FPGA Signal Processing in Software Defined Radios | Ramanna S Havinal | M.B.E Society’s College of Engineering, Ambajogai | |
Girish V Attimarad | S D M College of Engineering and Tech, Dharwad | |||
SPIT-170 | A Novel Low Power High Speed Field Programmable Gate Array Routing Interconnects | Kureshi A. K | Aligarh Muslim University Aligarh | |
Naushad Alam | ||||
Mohd. Hasan | ||||
SPIT-92 | VLSI Implementation of Adaptive Filter On Reconfigurable Plarform | M.S. Sutaoane | Government College of Engineering, Pune | |
M.B.Mali | SCOE, Pune | |||
Sunita R. Deo | University of Pune, Pune | |||
SPIT-124 | Timing Analysis of ITU G.707 Based VDOS (voice and data over SDH) Receiver Using VHDL | Sunanda Manke | Maulana Azad National Institute of Technology, Bhopal | |
Kavita Khare | ||||
S.D. Sapre | ||||
SPIT-257 | A High Speed Rail to Rail Micropower Comparator | Prakash Singh Thakur | SGSITS, Indore | |
PraveenVyas | ||||
Mahendra Sakre | ||||
Yogesh Dolekar | ||||
Kapil Rathi | ||||
Dushyant Mehra | ||||
SPIT-290 | Efficient combination of Electronics Switching System and VLSI technology | K.P.Rane | J.T.Mahajan College of Engineering, Faizpur | |
S.V.Patil | ||||
A.M.Patil | ||||
SPIT-138 | Low-Power VLSI Design using Dynamic-Threshold Logic | P. J. Shah | S.S.B.T.’S C.O.E.T., Bambhori, Jalgaon | |
B. P. Patil | ||||
V. M. Deshmukh | ||||
P. H. Zope | ||||
SPIT-5 | A Novel Approach To Automated Design Of IC Layout Mask For Linear And Non-Linear Structures Using LASI | Aritra Banerjee | IC Design and Fabrication Centre, Jadhavpur Univ, kolkata | |
Aniruddha Roy | ||||
Shubhajit Roy Chowdhury | ||||
Avra Kundu | ||||
Upendra Kumar Garapati | ||||
Dr. Hiranmay Saha | ||||
Session:- 3 Image Processing (Time:- 2.15 to 3.30) | ||||
(Time:- 2.15 to 3.30) Venue:-Conference Hall | ||||
Paper Selected For POSTER Presentation | ||||
Session Chair | Dr. A. G. Keskar | |||
Co-Ordinator | Prof. Surekha Dhole | |||
SPIT-83 | Scalable Video Coding and Applications | N.S. Narkhede | University of Mumbai | |
Ramesh Prasad | ||||
SPIT-100 | Image Denoising Using Curvelet Transform | Priti Naik | Thadomal Shahani Engineering College, Mumbai | |
Shalini Bhatia | ||||
SPIT-101 | Watermark Logo in Digital Image Using DWT | Amol R. Madane | TCS, Gurgaon | |
K. T. Talele | Sardar Patel College of Engg., Mumbai | |||
M. M. Shah | ||||
SPIT-105 | Virtual City Tour Using GIS | Shubham Chakraborty | Sardar Patel College of Engg., Mumbai | |
Ranjit Calangutkar | ||||
Kailas Devadkar | ||||
SPIT-120 | Modified Fractal Image Compression Using Genetic Algorithms | P.V. Kasambe | Sardar Patel Institute of Technology, Mumbai | |
Mohsin Patel | ||||
SPIT-122 | Content Based Image Retrieval using Contourlet Sub-band Decomposition | Ch. Srinivasa Rao | JNT University, Kakinada, AP | |
S.Srinivas Kumar | ||||
SPIT-128 | Efficient Hybrid Search for Motion Estimation | Deepak J. Jayaswal | St Francis College of Engineering | |
Mukesh Zaveri | ||||
SPIT-131 | Efficient image Compressions and transmission using SPECK | N.B.Chopde | SGB Amravati University, Amravati. | |
A.A.Ghatol | Dr. Babasaheb Ambedkar Technological University, Lonere | |||
M.T.Kolte | SGB Amravati University, Amravati. | |||
SPIT-135 | Reliable Video Mosaic using fast Result Oriented-Variable Shape Search motion estimation | K.P.Rane | J.T.Mahajan College of Engineering, Faizpur | |
S.G.Bhirud | V.J.T.I. Mumbai | |||
O.K.Firke | J.T.Mahajan College of Engineering, Faizpur | |||
SPIT-136 | Image Enhancement Techniques Pixel Operation In Spatial Domain |
Kirti Rajadnya | Sardar Patel College of Engg., Mumbai | |
K.T. Talele | ||||
SPIT-139 | An automatic facial expression, pose and illumination Analysis | I.T Kazi | D.Y Patil College of Engg, Pune | |
SPIT-148 | Converting Gray-Scale Image to Color Image | Govind Haldankar | Sardar Patel College of Engg., Mumbai | |
Atul Tikare | ||||
Jayprabha Patil | ||||
SPIT-218 | A Neuro-Fuzzy Approach for 3D Object Detection and Extraction | Kousik Dasgupta | Kalyani Government Engineering College, Kalyani | |
Siddhartha Bhattacharyya | University Institute of Technology, The University of Burdwan, India | |||
Paramartha Dutta | Visva-Bharati University, Bolpur, India | |||
SPIT-219 | Automatic Geometric Registration of Satellite Images for Correcting Rotation Distortion |
Vidyullata Sawant Devmane | Shah & Anchor Kutchhi Engineering College,Mumbai, | |
Udhav. V. Bhosle | Rajeev Gandhi Institute of Technolog, Mumbai | |||
R.H. Khade | Ramrao Adik Institute Of Technology, Mumbai | |||
SPIT-279 | Fracture Detection Using Euler Numbers | Amrapali Sawant | Sardar Patel College of Engineering, Mumbai | |
Amita Shinde | ||||
K.T.Talele | ||||
SPIT-134 | Content Based Image Retrieval :Wavelets | Y.M.Latha | G. Narayanamma Institute of Science and Technology, JNT Univ. Hyderabad | |
B.C.Jinaga | Jawaharlal Nehru Technological Univ. Hyderabad | |||
V.S.K.Reddy | Srinidhi Institute of Science and Technology, JNT Univ. Hyderabad | |||
SPIT-23 | Image Stitching And Mosaicing | K. Kaul | Thadomal Shahani Engineering College, Mumbai | |
R. Mirwani | ||||
T. Sethi | ||||
M. Roja | ||||
SPIT-169 | Appraise of SPIT problem | H. B. Kekre | Thadomal Shahani Engineering College, Mumbai | |
Sudeep D. Thepade | ||||
Session:- 4 VLSI and Embedded Systems (Time:- 2.15 to 3.30) | ||||
(Time:- 2.15 to 3.30) Venue:-Conference Hall | ||||
POSTER Presentation of Contributory Papers | ||||
Session Chair | Dr. Sudeb Dasgupta | |||
Co-Ordinator | Prof. Y. S. Rao | |||
SPIT-24 | Modeling Of High Temperature Rapid Thermal Oxidation Used In Microelectronic Applications | S.S. Mane | Sardar Patel Institute of Tech., Mumbai | |
S.S.Rathod | ||||
SPIT-34 | Analysis Of Power Dissipation For Different SRAM Cells In Nanoscale Technologies | Tanvi Joshi | Sardar Patel Institute of Tech., Mumbai | |
Aakanksha Pal | ||||
S.S.Rathod | ||||
SPIT-67 | Green House Control Using Embedded Web-Server | Ronak Gandhi | Sardar Patel Institute of Tech., Mumbai | |
Y. S. Rao | ||||
Anish Raut | Wipro- Nexpro, Mumbai | |||
Ninad Sawe | Capgemini ,Mumbai | |||
SPIT-84 | Virtual Instrumentation based Development of a Speech Processor for Cochlear Implant | D V Bhoir | V.J.T.I. Mumbai | |
M. S. Panse | ||||
SPIT-126 | A New Design Approach for Tolerating Interconnect Faults in Digital Circuits | R.V.Kshirsagar | Priyadarshini College of Engineering, Nagpur | |
R.M. Patrikar | Visvesvaraya National Institute of Tech, Nagpur | |||
SPIT-167 | Studies on ASIC Design of high frequency low power photoreeceiver using 0.15µm CMOS Technology | Shubhajit Roy Chowdhury | IC Design and Fabrication Centre, Jadavpur University, Kolkata | |
Mausumi Maitra | Government College of Engineering and Ceramic Technology, Kolkata | |||
SPIT-176 | VLSI Implementation of a Barrel Shifter | Priyanka Mandal | G.H.Raisoni College of Engineering | |
Siddhant Malani | ||||
Yogesh Gudepkar | ||||
Suparas Singhi | ||||
P.M.Palsodkar | ||||
SPIT-226 | A Comparative Study of Design & Analysis of 4 Bit Multiplier | S.Subbaraman | Walchand Colege of Engg Sangli | |
Pravinkumar G. Parate | ||||
SPIT-247 | An Embedded Application: Electric Power Quality Monitoring System |
Dinesh G. Badshe | Prof. Ram Meghe Institute of Technology & Research, Badnera, Amravati | |
S. V. Pattalwar | ||||
SPIT-237 | Implementation of Smart Antenna Adaptive Beamforming Algorithm in FPGA | Ramanna S Havinal | M.B.E Society’s College of Engineering, Ambajogai | |
Girish V Attimarad | S D M College of Engineering and Tech, Dharwad | |||
SPIT-258 | Development of Artificial Neural Network on Field Programmable Gate Array | Jayu Kalambe | S.R.K.N.E.C, Nagpur | |
Richa Khandelwal | ||||
Meghana Hasamnis | ||||
SPIT-270 | CPLD Make a Speech Transfer Process Secure on a Chip | Rohita Jagdale | International Institute of Information Technology, Pune | |
Namrata Mahender | ||||
Manish Patil | ||||
SPIT-289 | Comparison of Fuzzy Control and PID Control in Embedded Systems | A. Nileshwar | SP College of Engg. Mumbai | |
K. Mhatre | ||||
N. Kuchroo | ||||
O. Mansata | ||||
Y. S. Rao | ||||
SPIT-12 | Convolution Encoder Implementation Using FPGA | S.A.Chavan | Jawarahlal Darda Institute of Engg. & Technology, Yavatmal | |
H.M.Baradkar | ||||
A.D.Thakare | ||||
U.W.Kaware | ||||
SPIT-59 | Simulation Of RISC Based Microcontroller Using VHDL | Sanjay S. Chopade | Pravara Rural Engineering College, Loni | |
Day2:- 5th Feb 2008 | ||||
9.30 a.m. to 10.00 a.m. | Registration | |||
10.00 a.m. to 11.00 a.m. | Keynote Address | Dr. U. B. Desai, Indian Institute of Technology Bombay | ||
11.00 a.m. 10 11.30 a.m. | Tea Break | |||
Venue | Invited Talk | (Time:11.30 to 11.45) | ||
Conference Hall | Future Wireless Technology | Dr. Anirudha Sahoo | Indian Institute of Technology Bombay | |
Seminar Hall | Mitigating Malware Risks | Dr. Dhiren Patel | National Institute of Technology Surat | |
Session:- 2A Communication and Networking | ||||
(Time:- 11.45 to 1.00) Venue:- Conference Hall | ||||
ORAL Presentation for Contributory Papers | ||||
Session Chair | Dr. Anirudha Sahoo | |||
Co-Ordinator | Prof. D.D.Ambawade | |||
SPIT-87 | A Bluetooth-based Telemedicine Model: Simulation Approach | Taskeen Nadkar | M.H. Saboo Siddik COE, Mumbai | |
Srija Unnikrishnan | Fr. Conceicao Rodrigues College of Engg, Mumbai | |||
SPIT-58 | Fuzzy Cost Based Multipath Routing For Mobile Ad-Hoc Networks | A. Nagaraju | Kamala Institute of Technology & Science, Singapur, Huzurabad | |
S. Ramachandram | Osmania University | |||
SPIT-76 | VOIP Strategies For Hybrid MANETs | Prakasha S | Dayananda Sagar College of Engineering, Bangalore | |
Amutha S | ||||
SPIT-133 | Performance Analysis using Call Threshold CAC Scheme for MANET in Wireless MAN (WiMax) | Uttam D. Kolekar | Sardar Patel Institute of Technology, Mumbai | |
Shrikant Bodhe | Bharati Vidyapeeth’s College of Engg., Pune | |||
Deepak C. Karia | Sardar Patel Institute of Technology, Mumbai | |||
SPIT-186 | Drop Reduction with Controlled Flow Rate for Reliable Delivery in MANET | Thriveni J | University Visvesvaraya College of Engineering, Bangalore University, Bangalore |
|
Vikas M | ||||
Shaila K | ||||
K R Venugopal | ||||
L M Patnaik | Indian Institute of Science, Bangalore. |
|||
SPIT-269 | A Distributed Algorithm for Topology Management in Mobile Ad-Hoc Networks | Surendra S. Dalu | Govt. Residential Women‘s Polytechnic, Yavatmal | |
M. K. Naskar | Jadavpur University, Kolkata | |||
C. K. Sarkar | ||||
SPIT-281 | A Simulation Study of Routing Algorithm of Mobile Ad hoc Networks | Akshai Aggarwal |
School
of Computer Science University of Windsor, Canada |
|
Savita Gandhi |
Gujarat
University, Ahmedabad, India |
|||
Nirbhay Chaubey |
Institute
of Science and Technology for Advanced Studies and Research Vallabh Vidyanagar,Gujarat |
|||
SPIT-16 | Optimized Integration of Cluster based Routing and Mobile Service Discovery Protocol for MANETs | Gomathi S | Annai Mathammal Sheela Engineering College, Anna University, Tamilnadu | |
Bhoopathy.V | ||||
Session:- 2B Information Security | ||||
(Time:- 11.45 to 1.00) Venue:- Seminar Hall | ||||
ORAL Presentation for Contributory Papers | ||||
Session Chair | Dr. Dhiren Patel | |||
Co-Ordinator | Prof. D. N. Shah | |||
SPIT-9 | A Quality of Service (Qos) Constraint Language for Web Service Selection | Demian. Antony D’Mello V.S. Ananthanarayana | NITK-Surathkal, Karnataka | |
SPIT-225 | A Novel Cryptosystem Using Matrix Transformation | Bibhudendra Acharya | National
Institute of Technology Rourkela |
|
S. K. Patra | ||||
G. Panda | ||||
SPIT-264 | A Novel protocol for smart card using ECDLP | Bibhudendu Panda | National Institute of Technology Rourkela, Orissa | |
B. Majhi | ||||
S. K. Jena | ||||
SPIT-195 | Enhanced Security through Dual Encryption with Time Bsed Key Technique | T.N.Prabakar | Saranathan College of Engineering, , Tiruchirappalli., INDIA | |
B.Lakshmi | Nehru Memorial College, Puthanampatti, INDIA | |||
K.K.Anilkumar | Caledonian College of Engineering, OMAN | |||
SPIT-115 | Dynamic and Ubiquitous Security Architecture for Global SOA | Deven Shah | Sardar Patel Institute of Tech., Mumbai | |
Shrikant Goswami | ||||
Nikhil Khekade | Cognizant Technologies, Mumbai | |||
Rachna Pardeshi | MindTree Consulting, Bangalore | |||
Dhaval Doshi | ThoughtWorks, Pune | |||
Dhiren Patel | SVNIT, Surat | |||
SPIT-277 | Mobile Agent Based Adaptive Intrusion Detection and Prevention system | Ameya Gangamwar | Sardar Patel College of Engineering, UW, Mumbai | |
Anand Kanani | ||||
Vivek Singh | ||||
Rachana Srivastav | ||||
Deven Shah | ||||
SPIT-166 | An RIA Based Environment for Collaborative Web Application Authoring | Deven Shah | Sardar Patel College of Engg., Mumbai | |
Manas Apte | ||||
Shrikant Goswami | ||||
Ajit Padukone | ||||
Sahil Shirodkar | ||||
SPIT-65 | Failure Recovery of Composite Semantic Web Services by Subgraph Replacement Strategy | Hadi Saboohi | Karaj Islamic Azad Uni.- Tehran, Iran | |
Amineh Amini | ||||
Hassan Abolhassani | Sharif University of Technology - Tehran, Iran | |||
SPIT-106 | Vnida: Building an IDS Architecture Using VMM-based Non-intrusive Approach | Xiantao Zhang | School of Computer, Wuhan University, Wuhan, China, | |
Qi Li | Tsinghua University, China | |||
Sihan Qing | Institute of Software, Chinese Academy of Sciences, China | |||
Huanguo Zhang | State Key lab of Software Engineering, Wuhan, China, | |||
Session:- 5 Communication and Networking | ||||
