Institute has a Training & Placement cell that caters to the industrial training needs of students and also provides placement services to students through Campus Interviews. Many multinational and well-known Indian conglomerates regularly visit our campus every year to fulfill their need for high caliber human resources. The Training and Placement Cell takes pride in offering student services like consultation on a wide range of issues such as employment, career planning, opportunities available, etc. thereby preparing students effectively for their career. Some of the students of department are active members of Training & Placement Cell. We also take great pride in announcing that SPIT has one of the best campus-placement amongst Mumbai-University engineering Institutions and top ranking companies compete for best slots during placement month. All eligible students are placed during the campus recruitment with more than one offer. Students are given an opportunity to work as interns during their vacations. Jobs are primarily offered in core and dream companies through campus placements.
Our recruiters
Accenture
ACG Amada AMDOCS ANJ Ltd Apana Paisa Atos Origin Bank Of America Bluestar CAP GEMINI CISCO |
CITI Technology
Cognizant Deloitte Digitie Infotech Godrej Hewlett Packard IBM ICICI I-Flex IMS Infosys |
J P Morgan
JP Morgan Chase JSW ISPAT L&T InfoTech Larsen & Toubro Marvell MINDTREE Mu Sigma Nomura Patni Computer PMP Components |
Reliance Energy
Schlumberger Siemens Sterling Infosystems T.I.M.E. Tata Power Generation Tata Power SED TCS Tech Mahindra TresVista Wipro |
Credit Suisse | Infibeam | Diebold | KPMG |
Aspiring Minds | Mitsubishi | BNP | Coupon Duniya |
Iksula | Pykih | Kotak | Fractal Analytics |
CitusTech | Johnoson Control | Nvidia | Microsoft |
WorkIndia | Quantiphi | Ugam | Axis Bank |
GEP | Accolite | Oracle Finance | VMWARE |
Dolat Capital | RBL | Wissen |
Placement statistics:
Academic Year | Appeared | Placed | %age |
2021-2022 | 58 | 58 | 100 |
2020-2021 | 61 | 61 | 100 |
2019-2020 | 51 | 50 | 98 |
2018-2019 | 54 | 49 | 91 |
2017-2018 | 55 | 49 | 90 |
2016-2017 | 48 | 41 | 85 |
2015-2016 | 59 | 59 | 100 |
2014-2015 | 67 | 61 | 97 |
2013-2014 | 61 | 59 | 97 |
2012-2013 | 64 | 58 | 91 |
2011-2012 | 62 | 59 | 95 |
2010-2011 | 59 | 54 | 92 |
2009-2010 | 62 | 47 | 76 |
2008-2009 | 64 | 45 | 70 |
2007-2008 | 74 | 66 | 89 |
2006-2007 | 73 | 65 | 88 |
2005-2006 | 69 | 58 | 84 |
Job Profile | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 |
Service | 9 | 2 | 29 | 46 | 35 | 56 | 36 | 21 |
Consulting | 3 | 1 | 3 | 3 | 8 | 06 | 03 | 00 |
Finance | 17 | 20 | 12 | 2 | 4 | 01 | 01 | 01 |
Product Development | 57 | 95 | 19 | 5 | 12 | 20 | 17 | 31 |
Teaching | 0 | 0 | 0 | 0 | 0 | 00 | 00 | 01 |
Contact:
Training & Placement Officer
Sardar Patel Institute of Technology
Bhavan’s Campus, Munshi Nagar, Andheri (West), Mumbai 400 058, India.
Phone: +91 22 26707440 Extn: 306
Direct: +91 22 26701410
Placement, Entrepreneurship & Higher Studies (2020-21) | ||
Profile of Students Passed in June 2021 | ||
Startups | 5.12% | Infigon Futures, Mumbai, KRED Robotics Engineering PVT.LTD, Mumbai, Total Virtual Buisness Solution, Fractal Solutions LLP, Mumbai |
M.S. and M.Tech | 10.25% | Purdue University, University of Maryland, University of Texas Austin, University of California Riverside, Columbia University, VNIT-Nagpur, University at Buffalo |
Jobs | 70.51% | 100% Placed (78.68% Super Dream and Dream) |
Life Long Learning | 17.94% | Students appeared for various competitive exams like GATE, GRE, TOFEL, CAT |
Professional Membership | 26% | Students who were members of professional bodies like IEEE, IETE, ESA and FSAI |
Placement and Higher Studies (2018-19)
Profile of Students Passed in June 2019 (Till 28/06/2019) | ||
M.S. | 24.65% | NC State University (North Carolina),California state University (Long Beach), North Eastern University(Boston), University of Texas(Dallas), University of IIIinois(Chicago), University of Maryland, CU Boulder, SUNY Stony Brook. |
Jobs | 65.75% | 100% Placed (58.82% Dream) |
Life Long Learning | 85.13% | Students appeared for various competitive exams like GATE, GRE, TOFEL, CAT |
Professional Membership | 18% | Students who were members of professional bodies like IEEE, IETE and ESA |
Placement and Higher Studies (2017-18)
Profile of Students Passed in May 2018 (Till 28/04/2018) |
||
M.S. | 18.08% | Georgia Institute of Technology, Georgia Institute of Technology, ETH Zurich, CU Boulder, SUNY Stony Brook, SUNY Buffalo, ASU, Tu Delft, CU Boulder, NEU, TU Denmark, KTH Sweden, UC Irvine, UC Boulder, University of Maryland, College Park, University of Michigan |
Jobs | 67.12% | 100% Placed (53.06% Dream) |
Life Long Learning | 83.33% | Students appeared for various competitive exams like GATE, GRE, TOFEL, CAT |
Professional Membership | 20% | Students who were members of professional bodies like IEEE, IETE and ESA |
Placement and Higher Studies (2016-17)
Profile of Students Passing in May 2017 | ||
M.S. | 25% | NC State University, Georgia Institute of Technology, New York University, Clemson University, Penn State University, Purdue University, University of Minnesota, North Carolina State University, UT-Arlington, IIT’S, Stony Brook, University of Florida, NCSU University of Southern California |
Jobs | 74.64% | 100% Placed (73.17% Dream) |
Life Long Learning | 80.28% | Students appeared for various competitive exams like GATE, GRE, TOFEL, CAT |
Professional Membership | 15% | Students who were members of professional bodies like IEEE, IETE and ESA |
Placement and Higher Studies (2015-16)
Profile of Students Passed in May 2016 | ||
M.S. | 28.98% | Stanford Univ., Univ. of Michigan, Stevan’s Inst. of Tech., Univ. of Colorado, Univ. of Pittsburgh, North Eastern, Univ. of Minnesota, S.P. Jain Inst., Univ. of Houstan, ESSEC Business School, Georgia Tech., Univ. of Florida, Cornegic Mellon Univ., Univ. of South California |
Jobs | 79.71% | 95% Placed (43% Dream Placements) |
Life Long Learning | 52.17% | Students appeared for various competitive exams like GATE, GRE, TOFEL, CAT, CET, AFCAT, CMAT and NCFM |
Professional Membership | 11.59% | Students who were members of professional bodies like IEEE, IETE and ESA |
Placement and Higher Studies (2014-15)
Profile of Students Passed in May 2014 | ||
M.S. | 25.71% | Georgia Tech, Missouri, NYU, Illionios, North Carolina, North Eastern, Univ. of Florida, Univ. of Colorado, Univ. of Texas |
Jobs | 54.28% | 80% Placed |
Life Long Learning | 65.71% | Students appeared for various competitive exams like GATE, GRE, TOFEL, CAT, CET, AFCAT, CMAT and NCFM |
Professional Membership | 14.28% | Students who were members of professional bodies like IEEE and IETE |
Placement and Higher Studies (2013-14)
Profile of Students Passed in May 2015 | ||
M.S. | 16.41% | California State Uni., Uni. Of Massachuseltes Amherst, Arizona State Uni., Uni. Of Michigan, Uni. Of Pennsylvanca, Cornegic Mellon Univ., |
Jobs | 43.28% | 91% Placed (29.5% Dream Placements) |
Life Long Learning | 40.29% | Students appeared for various competitive exams like GATE, GRE, TOFEL, CAT, CET, AFCAT, CMAT and NCFM |
Professional Membership | 12.28% | Students who were members of professional bodies like IEEE, IETE and ESA |
Placement and Higher Studies (2011-12)
Profile of Students Passed in May 2012 |
||
M.S. | 23% | Uni. California Santa Barbara, Pennsylvania, Carnegie Mellon, Georgia Tech, Colorado, Minnesota, Colorado, Rutegers, Iowa State, Southern California, Maryland, North Carolina |
M.B.A. | 5% | IIM Kozikode, NITIE Mumbai, Symbiosis Pune |
UPSC Preparation | 6% | Studies |
Research Assistant | 1% | IIT Bombay |
Jobs | 65% | 26% (Core)22 % (Finance & consultancy)
52 % (Software/Service) |